Used Vehicle
~$104
Cost to fill at $1.50/L
~600km
Average per tank
| Vehicle | 2002 Ford Falcon BA Futura White 4 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 4 |
| Gears | 4 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 280,000 kms |
| Drive Type | RWD |
| Rego | XDY499 |
| StockNo | 00001114 |
| VIN | 6FPAAAJGWA2A95141 |
| Fuel Consumption (Urban) | 11.5L/100km |
| Fuel Consumption (Extra Urban) | 8L/100km |
| Fuel Consumption (Combined) | 11.5L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
| Body Colour - Bumpers | Body Colour - Fittings |
| Body Side Mouldings - Colour Coded | Calipers - Front 2 Spot |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
| Intermittent Wipers - Variable | Multi-function Control Screen |
| Multi-function Steering Wheel | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Tacho | Trim - Velour |
| Trip Computer | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Power mirrors |
| Alloy Wheels |
Plex Motors - Dealerlogic
2 Seacombe Road Darlington SA 5047
0414 087 680
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.