Used Vehicle
~$83
Cost to fill at $1.50/L
~687km
Average per tank
| Vehicle | 2003 Volkswagen Golf 4th Gen MY02 GTi Black 5 Speed Manual Hatchback |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.8 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 229,589 kms |
| Drive Type | FWD |
| Rego | S365CHA |
| StockNo | 00000865 |
| VIN | WVWZZZ1JZ4U001262 |
| Fuel Consumption (Urban) | 8.5L/100km |
| Fuel Consumption (Extra Urban) | 5.6L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Spoiler - Rear Electric | 8 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Adjustable Steering Col. - Tilt & Reach |
| Armrests - Front (Driver & Passenger) | Body Colour - Bumpers |
| Body Colour - Fittings | Body Side Mouldings - Colour Coded |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Floor Mats | Fog Lamps - Front |
| Headlamps - Electric Level Adjustment | Headrests - Integrated 2nd Row |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Intermittent Wipers - Variable | Leather Hand Brake Lever |
| Leather Steering Wheel | Remote Fuel Lid Release |
| Suspension - Sports | Tacho |
| Trip Computer | Woodgrain - Centre Console |
| Woodgrain - Inserts | Power windows |
| Airbag | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Power mirrors | Alloy Wheels |
| Climate Control |
Plex Motors - Dealerlogic
2 Seacombe Road Darlington SA 5047
0414 087 680
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.