Used Vehicle
~$102
Cost to fill at $1.50/L
~647km
Average per tank
| Vehicle | 2009 Ford Falcon FG XT Silver 5 Speed Sports Automatic Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 4 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 246,349 kms |
| Drive Type | RWD |
| Rego | S307AWR |
| StockNo | 00001055 |
| VIN | 6FPAAAJGSW9D78094 |
| Fuel Consumption (Urban) | 14.5L/100km |
| Fuel Consumption (Extra Urban) | 8.2L/100km |
| Fuel Consumption (Combined) | 10.5L/100km |
| Towing Weight Braked | 2300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Air Conditioning - Rear |
| Power Steering | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
| Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Brake Assist | Calipers - Front 2 Spot |
| Chrome Rear Garnish | Clear Side Indicator Lenses |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Headlamps - Blacked Out Surrounds | Headlamps - Clear Lenses |
| Headlamps Automatic (light sensitive) | Independent Rear Suspension |
| Intermittent Wipers - Variable | Metallic Finish Centre Console |
| Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Handles - Interior |
| Metallic Finish Door Inserts | Multi-function Control Screen |
| Multi-function Steering Wheel | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Drivers Lumbar Adjustment Manual |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Skirts |
| Spare Wheel - Space Saver/Temporary | Tacho |
| Trim - Cloth | Trip Computer |
| Power windows | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Plex Motors - Dealerlogic
2 Seacombe Road Darlington SA 5047
0414 087 680
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.