Used Vehicle
~$105
Cost to fill at $1.50/L
~945km
Average per tank
| Vehicle | 2010 Kia Sorento XM MY10 SI White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 317,971 kms |
| Drive Type | 4WD |
| Rego | XC633L |
| StockNo | 00001103 |
| VIN | KNAKU814SA5072590 |
| Fuel Consumption (Urban) | 9.5L/100km |
| Fuel Consumption (Extra Urban) | 6.1L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Cargo Blind - Rear |
| Chrome Door Handles - Exterior | Chrome Grille Surround |
| Chrome Rear Garnish | Control - Electronic Stability |
| Control - Hill Ascent | Control - Hill Descent |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flares |
| Flip/Fold Out Key | Fog Lamps - Front |
| Footrest - Drivers | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Illuminated - Entry/Exit with Fade |
| Independent Rear Suspension | Intermittent Wipers |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Centre Console |
| Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Handles - Interior |
| Metallic Finish Steering Wheel | Multi-function Steering Wheel |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Storage Area - Under Dash | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Sunvisors - Front | Suspension - Auto Levelling |
| Trim - Cloth | Trip Computer |
| Woodgrain - Dash Board | Woodgrain - Inserts in Door |
| Power windows | Anti-lock Braking System (ABS) |
| Central Locking | Air Conditioning |
| Traction control system | Power mirrors |
| Alloy Wheels | Climate Control |
Plex Motors - Dealerlogic
2 Seacombe Road Darlington SA 5047
0414 087 680
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.