Used Vehicle
~$87
Cost to fill at $1.50/L
~580km
Average per tank
| Vehicle | 1998 Toyota RAV4 SXA11R Silver 4 Speed Automatic Cabriolet |
| Body Colour | Silver |
| Doors | 3 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 259,904 kms |
| Drive Type | 4WD |
| Rego | WXP094 |
| StockNo | 00001098 |
| VIN | JT771SC1000198669 |
| Fuel Consumption (Urban) | 10L/100km |
| Towing Weight Braked | 1200kg |
| Power Steering | Central Locking |
| Radio Cassette | 4 Speaker Stereo |
| Adjustable Steering Col. - Tilt only | Body Side Mouldings |
| Carbon Fibre - Interior Inserts | Disc Brakes Front Ventilated |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers | Metallic Finish Dash Board |
| Remote Fuel Lid Release | Seatbelt - Pretensioners 1st Row (Front) |
| Spare Wheel - Rear Mounted | Tacho |
Plex Motors - Dealerlogic
2 Seacombe Road Darlington SA 5047
0414 087 680
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.