Used Vehicle
~$65
Cost to fill at $1.50/L
~632km
Average per tank
| Vehicle | 1999 Mazda 121 DW1031 Metro Green 3 Speed Automatic Hatchback |
| Body Colour | Green |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.3 |
| Gears | 3 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 193,003 kms |
| Drive Type | FWD |
| Rego | WJF469 |
| StockNo | 00001102 |
| VIN | JM0DW103100117347 |
| Fuel Consumption (Urban) | 7.9L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 6.8L/100km |
| Towing Weight Braked | 600kg |
| Airbag - Driver |
| Radio Cassette |
| 4 Speaker Stereo |
| Body Colour - Bumpers |
| Intermittent Wipers |
Plex Motors - Dealerlogic
2 Seacombe Road Darlington SA 5047
0414 087 680
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.