Used Vehicle
~$105
Cost to fill at $1.50/L
~707km
Average per tank
| Vehicle | 2004 BMW 5 Series E60 530i Steptronic Black 6 Speed Sports Automatic Sedan |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 198,588 kms |
| Drive Type | RWD |
| Rego | S749CSB |
| StockNo | 00001009 |
| VIN | WBANA72090B187832 |
| Fuel Consumption (Urban) | 14.2L/100km |
| Fuel Consumption (Extra Urban) | 7.5L/100km |
| Fuel Consumption (Combined) | 9.9L/100km |
| Towing Weight Braked | 1900kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering - Active (Ratio Speed related) |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | CD Stacker - 6 disc In Dash/Cabin |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | Leather Trim (Incl. Seats; inserts) |
| Power Door Mirrors - Anti Glare | Power Windows - Front & Rear |
| Control - Traction | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Armrests - Front (Driver & Passenger) |
| Body Colour - Bumpers | Brake Assist |
| Chrome Exhaust Tip(s) | Chrome Grille Surround |
| Clear Side Indicator Lenses | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Rear |
| Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust - Stainless Steel Single System | Fog Lamps - Front |
| Headlamps Automatic (light sensitive) | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Steering Wheel | Metallic Finish Interior Inserts |
| Multi-function Control Screen | Multi-function Steering Wheel |
| On-board Computer | Power Antenna |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Spare Wheel - Space Saver/Temporary | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tyre Pressure Sensor | Tyres - Runflat |
| Woodgrain - Centre Console | Woodgrain - Inserts |
| Woodgrain-Facette | Power windows |
| Power Steering | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors | Alloy Wheels |
| Climate Control |
Plex Motors - Dealerlogic
2 Seacombe Road Darlington SA 5047
0414 087 680
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.