Used Vehicle
~$104
Cost to fill at $1.50/L
~600km
Average per tank
| Vehicle | 2007 Mazda CX-7 ER1031 MY07 Luxury White 6 Speed Sports Automatic Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 182,846 kms |
| Drive Type | 4WD |
| Rego | S810CSZ |
| StockNo | 00000665 |
| VIN | JM0ER103100104442 |
| Fuel Consumption (Combined) | 11.5L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Air Cond. - Climate Control |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Leather Trim (Incl. Seats; inserts) |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 9 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt only |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Cargo Blind - Rear |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
| Chrome Exhaust Tip(s) | Chrome Fog Lamp Bezels/surrounds |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Digital Sound Processing | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Flip/Fold Out Key | Fog Lamps - Front |
| Footrest - Drivers | Gloss Finish Inserts |
| Headlamps - Blacked Out Surrounds | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Illuminated - Entry/Exit with Fade |
| Illuminated - Key Ignition Barrel/Surround | Illuminated - Switch Panel (Window/ Locking) |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Handles - Interior | Metallic Finish Instrument Surrounds |
| Metallic Finish Interior Inserts | Metallic Finish Window Surrounds - Exterior |
| Mudflaps - rear | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Subwoofer | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Tail Lamps - Clear | Trip Computer |
| Power windows | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Air Conditioning | Traction control system |
| Sunroof | Power mirrors |
| Alloy Wheels | Climate Control |
Plex Motors - Dealerlogic
2 Seacombe Road Darlington SA 5047
0414 087 680
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.