Used Vehicle
~$111
Cost to fill at $1.50/L
~611km
Average per tank
| Vehicle | 2008 Dodge Nitro KA MY08 SXT Black 4 Speed Automatic Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.7 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 224,294 kms |
| Drive Type | 4WD |
| Rego | 1HK829 |
| StockNo | 00001003 |
| VIN | 1D8G958K59W501579 |
| Fuel Consumption (Urban) | 17.5L/100km |
| Fuel Consumption (Extra Urban) | 9L/100km |
| Fuel Consumption (Combined) | 12.1L/100km |
| Towing Weight Braked | 2270kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 20" Alloy Wheels | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Alarm |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
| DVD Player - 6 Disc Stacker | Electric Seat - Drivers |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 9 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Armrest - Rear Occupants | Armrests - Front (Driver & Passenger) |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Body Side Mouldings - Colour Coded | Brake Assist |
| Cargo Area - Organiser/Shelving/Divider | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Centre Console - Extended |
| Chrome Grille Surround | Chrome Headlamp Bezels |
| Chrome Rear Garnish | Coil Springs |
| Colour Display Screen - Front | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Rollover Stability |
| Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
| Flares Body Coloured | Floor Mats |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Free Wheeling Hubs - Auto-locking | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Independent Front Suspension |
| Information Display - Drivetrain | Intermittent Wipers - Variable |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Metallic Finish Air Vents (interior) |
| Metallic Finish Centre Stack/ HVAC | Metallic Finish Door Handles - Interior |
| Multi-function Steering Wheel | Over-head Centre Console - Front |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Full Size Steel | Subwoofer |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Sports |
| Tacho | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | Vented - Guards Front |
| Power windows | Anti-lock Braking System (ABS) |
| Central Locking | Traction control system |
| Power mirrors | Alloy Wheels |
Plex Motors - Dealerlogic
2 Seacombe Road Darlington SA 5047
0414 087 680
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.