Used Vehicle
~$105
Cost to fill at $1.50/L
~642km
Average per tank
Vehicle | 2009 Holden Ute VE MY09.5 Omega Silver 4 Speed Automatic Utility |
Body Colour | Silver |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 253,000 kms |
Drive Type | RWD |
StockNo | 00000970 |
VIN | 6G1EK4E70AL408488 |
Fuel Consumption (Urban) | 14.9L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Body Colour - Bumpers |
Brake Assist | Calipers - Front 2 Spot |
Cargo Liner | Cargo Net |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Headlamps Automatic (light sensitive) |
Independent Rear Suspension | Metallic Finish Centre Console |
Metallic Finish Centre Stack/ HVAC | Mudflaps - rear |
Multi-function Control Screen | Multi-function Steering Wheel |
Power Windows - Front only | Seat - Drivers Lumbar Adjustment Manual |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Spare Wheel - Full Size Steel | Steering Wheel - Illuminated |
Storage Compartment - Centre Console 1st Row | Tacho |
Vented - Guards Front | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Plex Motors - Dealerlogic
2 Seacombe Road Darlington SA 5047
0414 087 680
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.