Used Vehicle
~$98
Cost to fill at $1.50/L
~902km
Average per tank
| Vehicle | 2011 Nissan X-Trail T31 Series IV TL Black 6 Speed Manual Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 253,449 kms |
| Drive Type | 4WD |
| Rego | S548AJR |
| StockNo | 00000978 |
| VIN | JN1TCNT31A0100775 |
| Fuel Consumption (Urban) | 9L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 1350kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control | 18" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seats - 1st Row (Front) | Leather Seats |
| Limited Slip Diff | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Adjustable Steering Col. - Tilt only |
| Armrest - Rear Centre (Shared) | Armrest - Rear Occupants |
| Armrests - Front (Driver & Passenger) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Camera - Rear Vision | Cargo Blind - Rear |
| Chrome Door Handles - Exterior | Chrome Grille |
| Chrome Rear Garnish | Clock - Digital |
| Coil Springs | Control - Electronic Stability |
| Control - Hill Descent | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares | Fog Lamps - Front |
| Footrest - Drivers | Front Stabiliser |
| Glovebox - Cooled | Headlamp Washers |
| Headlamps - Xenon (Low beam only) | Headlamps Automatic (light sensitive) |
| Headrests - Active 1st Row (Front) | Headrests - Integrated 2nd Row |
| Heated Seats - 1st Row | Hill Holder |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Roof Rails |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Starter Button - Key/Fob Proximity |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trip Computer |
| Power windows | Airbag |
| Anti-lock Braking System (ABS) | Central Locking |
| Traction control system | Sunroof |
| Power mirrors | Alloy Wheels |
| Climate Control |
Plex Motors - Dealerlogic
2 Seacombe Road Darlington SA 5047
0414 087 680
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.